What Lubbock County voters will see on the November 3, 2026 ballot.
This Lubbock Chronicle voter resource summarizes state executive offices appearing in Lubbock County's November ballot. The information below is transcribed from the Chronicle's countywide composite sample ballot. Only contests applicable to your precinct will appear on your personal ballot.
View the 2026 Lubbock County Sample Ballot
The Chronicle ballot is an unofficial, countywide voter resource. Your official ballot depends on your precinct.
Office | Candidates |
Governor | Greg Abbott (Republican); Gina Hinojosa (Democrat); Pat Dixon (Libertarian) |
Lieutenant Governor | Dan Patrick (Republican); Vikki Goodwin (Democrat); Anthony Cristo (Libertarian); Kevin McCormick (Green) |
Attorney General | Mayes Middleton (Republican); Nathan Johnson (Democrat); Tom Oxford (Libertarian) |
Comptroller of Public Accounts | Don Huffines (Republican); Sarah Eckhardt (Democrat); V. Alonzo Echevarria-Garza (Libertarian); Shehla Faizi (Green) |
General Land Office Commissioner | Dawn Buckingham (Republican); Benjamin Flores (Democrat); Neill Snider (Libertarian) |
Agriculture Commissioner | Nate Sheets (Republican); Clayton Tucker (Democrat); Austin R. Kelly (Libertarian) |
Railroad Commissioner | Bo French (Republican); Jon Rosenthal (Democrat); Arthur DiBianca (Libertarian) |
Voter resources
View the Lubbock Chronicle 2026 Sample Ballot (unofficial voter resource; not an official election ballot). Early voting and Election Day locations. Official Lubbock County Elections Office.
Only contested races are listed. This guide omits uncontested races. Your ballot depends on your voting address and district. Verify information against the official ballot before voting.

