What Lubbock County voters will see on the November 3, 2026 ballot.
This Lubbock Chronicle voter resource summarizes contested races for the state supreme court, the court of criminal appeals, and appellate judgeships. The information below is transcribed from the Chronicle's countywide composite sample ballot. Only contests applicable to your precinct will appear on your personal ballot.
View the 2026 Lubbock County Sample Ballot
The Chronicle ballot is an unofficial, countywide voter resource. Your official ballot depends on your precinct.
Office | Candidates |
Chief Justice, Texas Supreme Court | Jimmy Blacklock (Republican); Maggie Ellis (Democrat) |
Supreme Court, Place 2 (unexpired term) | James P. Sullivan (Republican); Chari Kelly (Democrat) |
Supreme Court, Place 7 | Kyle Hawkins (Republican); Kristen Hawkins (Democrat) |
Supreme Court, Place 8 | Brett Busby (Republican); Gisela D. Triana (Democrat) |
Court of Criminal Appeals, Place 3 | Thomas Smith (Republican); Okey Anyiam (Democrat); Mark Ash (Libertarian) |
Court of Criminal Appeals, Place 4 | Kevin Patrick Yeary (Republican); Audra Riley (Democrat) |
Court of Criminal Appeals, Place 9 | John Messinger (Republican); Holly Taylor (Democrat) |
15th Court of Appeals, Chief Justice | Scott Brister (Republican); Jerry Zimmerer (Democrat) |
15th Court of Appeals, Place 2 | Scott K. Field (Republican); Tom Baker (Democrat) |
15th Court of Appeals, Place 3 | April Farris (Republican); Marc M. Meyer (Democrat) |
Voter resources
View the Lubbock Chronicle 2026 Sample Ballot (unofficial voter resource; not an official election ballot). Early voting and Election Day locations. Official Lubbock County Elections Office.
Only contested races are listed. This guide omits uncontested races. Your ballot depends on your voting address and district. Verify information against the official ballot before voting.

